- Products
- Company Profile
- About Company
- E-Mail Company
| Rexnord Corp. | Milwaukee, WI |
| * NOTE: Click on an image to enlarge it in a new window. | |||
![]() | Falk Drive Oneฎ Universal Drives Ratios: 1.25:1 to 140:1 Power: 20 to 1,900 kW (25 to 2,500 hp) Torque: 5 to 94 kNm (58,000 to 840,000 lb-in) 9 sizes Horizontal or vertical output Solid or hollow output shafts Base or shaft mounted Exclusive 6-sided mounting for unmatched versatility Many pre-engineered accessories to provide complete application solutions Lowest lifetime cost. View Additional Information on our universal drives. | ||
![]() | Falk Drive Oneฎ Conveyor Drives Ratios: 5.6:1 - 71:1 Power: 121 to 6,626 kW (157 to 8,700 hp) Torque: 112 to 245 kNm (991,000 to 2,169,000 lb-in) 4 sizes Horizontal output Solid output shafts Base or shaft mounted 60,000 hour L10 life at 1.5 service factor Robust universal left/right split design Cool running through integrated oil distribution system and low sump levels. View Additional Information on our conveyor drives. | ||
![]() | Falk Drive Oneฎ High Torque Drives Ratios: 160:1 - 700:1 (higher ratios available) Power: to 1000 hp Torque: 103 to 458 kNm (910,000 to 4,050,000 lb-in) 6 sizes Horizontal output Solid or hollow output shafts Base or shaft mounted High torque from a compact package Cost-effective alternative to hydraulic and conventional drives Quick delivery from stock components. View Additional Information on our high-torque drives. | ||
![]() | Falk Drive Oneฎ High Thermal Drives Ratios: 1.25:1 - 25:1 Power: 37 to 1,900 kW (50 to 2,500 hp) Torque: 1.3 to 23 kNm (12,000 to 200,000 lb-in) 8 sizes Horizontal output Solid output shafts Base mounted Low cost alternative to oversize drives or drives with complex or expensive cooling accessories Generous sump to augment heat dissipation Designed to satisfy tough thermal specifications. View Additional Information on our gear drives. | ||
![]() | Falk Drive Oneฎ Alignment-Free Ratios: 9:1 - 35:1 Power: 22 kW to 630 kW (30 to 800 hp) Torque: 5.6 to 130 kNm (30,000 to 1,150,000 lb-in) 11 sizes Horizontal output Solid and hollow outputs Right angle shaft mounting Soft start conveyor drive solution Universal left/right design, no foundation or shaft alignment required NEMA and IEC motor compatible. View Additional Information on our right angle drives. | ||
![]() | Falk A+ Plus Parallel/Right-Angle Drives Ratios: 1.80:1 - 437:1 Power: to 14,168 kW (to 19,000 hp) Torque: 2.9 to 621 kNm (26,000 to 5,500,000 lb-in) 17 sizes Horizontal or vertical output Solid or hollow output shafts Base or shaft mounted Fabricated steel housing Magnum no-leak seals An effective solution for nearly every application. View Additional Information on our parallel shaft drives. | ||
![]() | Rexnordฎ Planetgear Speed Reducer Ratios: 3.53:1 to 7052:1 Power: 750 kW (1,000 hp) Torque: to 102 kNm (905,000 ib-in.) 13 sizes Handles high-shock loads, 250% overload capacity Modular design leads to ease of assembly Locally available Optional scoop, flange, or baseplate mounted motors Compact Power Dense package is lighter weight and smaller than traditional reducers Taconite Duty Seals provide optimal performance and long seal life Internal Backstop is easily field installed. Pawl design is compatible with extreme pressure and synthetic oil. View Additional Information on our planetary drives. | ||
![]() | Falk UltraMaxฎ Concentric Drives Ratios: 1.5:1 to 985:1 Power: to 375 kW (500 hp) Torque: to 600,000 Nm (530,000 lb-in) 12 sizes Concentric configurations Optional scoop, flange, or baseplate mounted motors Helical gearing minimizes noise and vibration Available in low ratio for high speed applications Heavy-duty bearing and seal protection. View Additional Information on our helical drives. | ||
![]() | Falk Quadriveฎ Shaft-Mounted Drives Ratios: 5, 14, 25:1 Power: to 224 kW (300 hp) Torque: to 36 547 Nm (350,000 lb-in) 11 sizes for flange or shaft mounting Horizontal or vertical mounting Bushing bores from 25 to 160 mm (1 inch to 6-1/2 inch) 5 to 350 rpm output speeds Torque Assist TA Taperฎ bushing guarantees removal. View Additional Information on our shaft-mounted drives. | ||
![]() | Falk Ramฎ Mixer Drives Ratios: 5.06:1 to 1,207:1 Power: to 4 100 kW (5,500 hp) Torque: to 429,000 Nm (3,800,000 lb-in) 18 sizes in parallel shaft or right-angle shaft configurations Solid and hollow shafts Top, bottom, or side entry mixer mountings Rugged, rigid housing that includes: - No leak drywells - Extended bearing life - Large diameter shafting View Additional Information on our mixer drives. | ||
![]() | UC Helical Concentric Ratios: 1.4:1 up to 16,000:1 Power: 19 kW to 37 kW (1/4 hp to 50 hp) capacity Torque: to 5 kNm (40,000 lb-in) 7 sizes C-face and solid inputs, inch or metric Base and flange mounted designs Horizontal or vertical mountings. View Additional Information on our gearmotor drives. | ||
![]() | Falk Omniboxฎ Worm Gear Drives Ratios: 5:1 to 3,600:1 Power: to 81 kW (100 hp) Torque: to 10 168 Nm (90,000 lb-in) 14 sizes for foot, flange, or shaft mounting 34 mm thru 254 mm (1.33 inch thru 10 inch) centers Vertical or horizontal inputs and outputs. View Additional Information on our worm gear drives. | ||
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

