| KOBOLD Instruments Inc. | Pittsburgh, PA |
| |||||||||
| * Click on an image to enlarge it in a new window * | |||||||||
![]() | Variable Area Flow Meters • To view KOBOLD's complete line of Variable Area Flow Meters click here • Low Cost Simple Reliable Means of Flow Indication and Control • Line Sizes 1/8" through 6" • Liquid Flows from 0.065-0.65 GPH through 60-570 GPM • Gas Flows from 0.02-0.2 SCFH through 30-290 SCFM • Calibrations for Viscous Liquids, Solvents and Compressed Gases Available • Pressures to 5000 PSIG and Temperatures to 650°F • Wetted Materials Include Brass, Stainless Steel, Acrylics, PTFE, Hastelloy C and other Special Alloys • Local Indication, Adjustable Switches, Transmitters, HART® and Profibus-PA | ||||||||
![]() | Paddle Wheel Flow Meters • To view KOBOLD's complete line of Paddle Wheel Flow Meters click here • One of the Most Cost Effective and Simple Means of Flow Rate Transmission • Line Sizes from 1/8" through 1-1/2" • Water Flow Ranges from 0.24-11 GPH through 15-200 GPM • Pressures to 1450 PSIG and Temperatures to 212°F • Wetted Materials Include Brass, Stainless Steel, Thermoplastics, PVDF and PTFE • Local Indication, Adjustable Flow Switches, Transmitters, Totalizers and Batch Controllers | ||||||||
![]() | Turbine Flow Meters • To view KOBOLD's complete line of Turbine Flow Meters click here • Cost Effective, Simple, Reliable Means of Flow Rate Transmission • Low Pressure Loss • Line Sizes from ½" Through 4" • Water Flow Ranges from 1-10 GPM through 11-440 GPM • Wetted Materials Include Brass, Stainless Steel, Thermoplastics and PVDF • Local Indication, Adjustable Flow Switches, Transmitters, Totalizers and Batch Controllers | ||||||||
![]() | Positive Displacement Flow Meters • To view KOBOLD's complete line of Positive Displacement Flow Meters click here • The Most Effective Solution for Measuring the Flow of Viscous Liquids • Measure Liquids with Viscosities up to 1,000,000 centipoise • Line sizes from 1/8" through 4" • Flow Ranges from 0.0003-0.5 GPM through 40-660 GPM • Pressures to 4600 PSIG and Temperatures to 300°F • Wetted Materials Include Aluminum, Brass, Stainless Steel, Thermoplastics, • Local Indication, Adjustable Flow Switches, Transmitters, Totalizers and Batch Controllers | ||||||||
![]() | Magnetic Flow Meters • To view KOBOLD's complete line of Magnetic Flow Meters click here • For Electrically Conductive Liquids • High Reliability, No Moving Parts Design • Excellent Choice for Dirty Liquids, Liquids with High Solids Content and Aggressive Chemicals • Line Sizes ¼" to 72" • Flow Ranges from 0.015-0.5 GPM through 2,000-60,000 GPM • Pressures to 580 PSIG and Temperatures to 300°F • Wetted Materials Include Polypropylene, PVDF and PTFE liners with Stainless Steel Hastelloy C, Titanium and Platinum Electrodes • Local Indication, Adjustable Flow Switches, Transmitters, Totalizers and Batch Controllers | ||||||||
![]() | Differential Pressure Flow Meters • To view KOBOLD's complete line of Differential Pressure Flow Meters click here • No Moving Parts in the Flow Stream. • Line Sizes 1/2" to 8" • Liquid Flow Ranges from 0.5-4 GPH through 400-3,000 GPM • Compressed gas Flow Ranges from 5.0-40 SCFH to 3,000-20,000 SCFM • Calibration for liquid viscosity, specific gravity and compressed gases allow for accurate direct readings • Local Indication, Adjustable Flow Switches, Transmitters, Totalizers and Batch Controllers | ||||||||
![]() | Coriolis Flow Meters • To view KOBOLD's complete line of Coriolis Flow Meters click here • True Direct Mass Flow Measurements • High Accuracy ±0.1% of Reading • Mass Flow Ranges from 0-0.3 LBS/Min to 2,200 Tons/Hour • Line sized from ¼" to 16" • FM Approved for Hazardous Locations • Wetted Materials Include Stainless Steel. Hastelloy, Titanium, Tantalum and Others on Request • Applications Include Chemical Processing, Refineries, Shipping | ||||||||
![]() | Vortex Flow Meters • To view KOBOLD's complete line of Vortex Flow Meters click here • No Moving Parts Design for High Reliability • Line Sizes from ¼" to 2" • Flow Rages from 0.13-1.2 GPM through 20-200 GPM • Wetted Parts Include Ryton, PVC, PVDF, Brass and Stainless Steel • Local Indication, Adjustable Flow Switches, Transmitters, Totalizers and Batch Controllers | ||||||||
![]() | Thermal Flow Meters • To view KOBOLD's complete line of Thermal Flow Meters click here • No Moving Parts Design for High Reliability • Line Sizes from ¼" to 72" with Insertion Style Designs • Adjustable Setpoint Transistor Switches, Relays or 4-20 mA Transmitters | ||||||||
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

