| | B.D.C. Inc. B.D.C. specializes in chemical flow meters, gas flow meters, and water flow meters. | |
| | Alicat Scientific, Inc. Internally Compensated Laminar (ICL) technology adds distinct value to Alicat's products, including insensitivity to line pressure or temperature changes, a standard local display, std. field selectable 14 gas calibration, flow rates as low as 0.5SCCM, as high as 1500SLPM, and std RS-232 & analog communication. | |
| | Eldridge Products, Inc. Eldridge Products, Inc. (EPI) Series 9000MP Multipoint Thermal Mass Flowmeter Systems are designed to measure air and gas flow in Thermal Mass Flowmeter Systems where two or more sensing points are required due to large cross-sectional areas. | |
| | CME, Div. Of Aerospace Control Products CME’s portable Flow Calibration Systems (FCS) are available in two series. The FCS-8 Series and the FCS-9000 Series offer outstanding accuracy and ease of use for calibrating other flowmeters of various types. The portability feature of these calibrators allows the user to calibrate in a laboratory or to assure the accuracy... | |
| | McCrometer, Inc. McCrometer is a leading manufacturer of flowmeters for both liquid and gas measurement providing solutions to global markets including water, wastewater, irrigation, process control, oil & gas, and a broad range of industrial applications. | |
| | Lenox Laser Lenox Laser specializes in drilling precision microholes and orifices for accurate gas and liquid flows. We are able to replace flow meter technology with a given constant in your system. | |
| | CiDRA Corporation CiDRA's SONARtrac Flow Monitoring System is a breakthrough in full-bore, non-invasive flow measurement technology. By installing on existing process lines, SONARtrac clamp-on flow monitoring systems eliminate the process disruptions associated with installing other types of flow meters. | |
| | Bowman Industry and Manufacturing LLC The BI-1000 and BI-2000 series of Gas and Air Flow Meters ranges from 2 sccm (standard cubic centimeters per minute) to 1500 SLPM/LPM (standard liters per Minute). | |
| | Key Instruments Key Instruments offers precision machined acrylic flow meters, molded plastic flow meters, glass tube flow meters, electronic flow meters, and flow control valves, for measuring air flow in medical, industrial,
chemical, and laboratory applications. We maintain a large inventory of standard meters for
immediate delivery to your requirements. | |
| | S&K Automation http://www.sk-automation.com/ | |
| | FMC Measurement Solutions, Inc. | |
| | Lockheed Martin | |
| | Muis Controls Ltd. - Flow Meters | |