** REMINDER! **
Zycon encourages you to please establish a free user account (username and password) so that you may remove this message and gain benefits such as:
- Unlimited category and company searches
- Unlimited company details views
- Pre-filled forms, including the Request-for-Quote (RFQ) form
- Feature that keeps track of what companies you sent an RFQ to in the past
If you have already created an account, simply log on to continue using Zycon with the above listed benefits.
| Exergen Corp. | Watertown, MA |
| |||||||||
| * Click on an image to enlarge it in a new window * | |||||||||
![]() | Exergen Infrared Sensors Exergen IRt/c TM non-contact temperature sensors can help push production line performance to record highs, with blazingly fast set-up and top production speed. IRt/c sensors measure the actual temperature and thermal signature of every product on the line with unprecedented speed and accuracy. That means reduced set-up time, less scrap, high product quality, increased throughput and greater profitability, whatever the product or process. Exergen IRt/c sensors are hermetically sealed and are available in a wide range of sizes and configurations. They are designed for years of trouble free operation in the toughest of environments. IRt/c's need no power supply can be connected to standard thermocouple devices to give an instant boost in speed. | ||||||||
![]() | SmartIRt/cTM Infrared Temperature Sensor Key Features: • Easy to use • Application Versatility • Wide Operating Range • 3:1 Field of View • Linear Output • Rapid Update • Choice of Outputs (0-5V, 0-10V, 4-20mA and RS232) • Extremely High Accuracy and Repeatability • Air Purge and Mounting Included • Self Diagnostics • Continuous Self-Calibration • Case Temperature Output • Alarms/Triggers Available • Compact, Rugged Construction • LED Indicating Normal Operation and for Diagnostics | ||||||||
![]() | Powered Smart IRt/c Series Key Features: • Smart air purge assures maintenance free long term accuracy • Smart continuous auto calibration • All digital system • Smart housing resists mechanical and thermal shocks • Smart emissivity shift and ambient radiation correction • Easy plug and play installation • Lowest cost air purged, linearized sensor on the market • Optics from 3:1 to 40:1 available • Outputs of 0-5V, 0-10V, 4-20mA, & RS232 • Temperature ranges from 0—1000C • LOW impedance, results in no offset errors due to leakage current in your input device • Custom scaling and programming for low emissivity materials available | ||||||||
![]() | Smart-microIRt/c Series Key Features: • Non-Contact Temperature Measurement, that's Plug and Play • No Impedance, leakage current, or linearity problems to worry about • Sensor head is remote and without air purge can be used in ambient temperatures to 100 °C (212 °F) and with small sized air purge jacket can be cooled to 350 °F (177 °C) • The sensor heads are the smallest sized in the market (0.25" diameter) • Precision with changes in sensor head ambient • All digital system • LOW COST! | ||||||||
| IRt/c.07 Infrared Temperature Sensor • Ambient Temperature Range: -4 °F - 158 °F (-20 °C - 70 °C) (internal case temperature) • Storage Temperature Range: -4 °F - 158 °F (-20 °C - 70 °C) • Field of View of Sensing Element: 7:1 (distance: spot) approximately 8o inclusive • Minimum Spot size: 0.75" (19 mm) • Dominant Spectral Response: 6.5 to 14 μm • Output Sensor: K type thermocouple • Impedance: 3.5 – 14 Kohms, varies depending on temperature range • Emissivity (ε): .90 • Measurement Type: Thermopile • Resolution: Approximately 0.0003 °C, Johnson Noise • Update Time: Instantaneous • Time Constant: 100 milliseconds typically • Response Time (95% of step change): 300 milliseconds • Accuracy (Interchangeability): 1% at factory calibration conditions • Dimensions: 3.25" x 1.18" Dia. (82.5 x 29.97 mm Dia.), M30 x 1.5 thread • Housing: ABS Black Plastic Cable Assembly: 3 feet of unshielded, duplex insulated, type K, 24 AWG, PFA jacket rated to 392 °F (200 °C) (Shielded cable available upon request) • Humidity: Non-Condensing • Power Requirements: None • Sealed: Hermetically, exceeds NEMA 4X, IP67 • Weight: Approximately 2.3 oz (65 grams) | |||||||||
| microIRt/c.SV The World's Smallest Side View Mounted Infrared Temperature Sensors Key features: • Side view mount • Self powered • Small size • Mounting rings | |||||||||
| micro IRt/c.4 The World's Smallest 4:1 Field of View Infrared Temperature Sensor Key features: • Self powered • Small size • Low cost • Mounting rings • Air purge available • 4:1 field of view • Measure higher temperature ranges • Repeatable signal • High interchangeability • Highly Reliable | |||||||||
| micro IRt/c.4SV The World's Smallest 4:1 Field of View, Side View, Air Purged, Infrared Temperature Sensor Key features: • Side view mount • Self powered • Small size • Mounting rings • Built in Air purge • 4:1 field of view • High temperature range with signal output tables available | |||||||||
.jpg)
.jpg)
.jpg)
.jpg)

