 | DigiFlow Systems Using a non-thermal, laminar flow/differential pressure technology, the M mass gas flow meters and MC flow controllers provide accurate, economical gas measurements with full scale flow ranges from 0.5 SCCM to 1500 SLPM with visual display and electronic output options. Stainless steel turbine meters for volumetric gas flows are also available. | .gif) |
 | Dwyer Instruments, Inc. The standard Model MMA flowmeter is suitable for both gas and liquid applications. It can be configured by the user with the parts provided to have non-removable top or bottom from mounted metering valves or no valve at all. | .jpg) |
 | KOBOLD Instruments Inc. KOBOLD offers a wide range of flowmeters for both liquid and gas applications including variable area flowmeters, paddle wheel flowmeters, turbine flowmeters, vortex flowmeters, oval gear meters, target flowmeters, magnetic flowmeters and many more. KOBOLD also offers a wide range of flow switches and flow transmitters. | .jpg) |
| | B.D.C. Inc. B.D.C. specializes in chemical flow meters, gas flow meters, and water flow meters. | |
| | Alicat Scientific, Inc. Internally Compensated Laminar (ICL) technology adds distinct value to Alicat's products, including insensitivity to line pressure or temperature changes, a standard local display, std. field selectable 14 gas calibration, flow rates as low as 0.5SCCM, as high as 1500SLPM, and std RS-232 & analog communication. | |
| | Eldridge Products, Inc. Eldridge Products, Inc. (EPI) Series 9000MP Multipoint Thermal Mass Flowmeter Systems are designed to measure air and gas flow in Thermal Mass Flowmeter Systems where two or more sensing points are required due to large cross-sectional areas. | |
| | CME, Div. Of Aerospace Control Products CME’s portable Flow Calibration Systems (FCS) are available in two series. The FCS-8 Series and the FCS-9000 Series offer outstanding accuracy and ease of use for calibrating other flowmeters of various types. The portability feature of these calibrators allows the user to calibrate in a laboratory or to assure the accuracy... | |
| | McCrometer, Inc. McCrometer is a leading manufacturer of flowmeters for both liquid and gas measurement providing solutions to global markets including water, wastewater, irrigation, process control, oil & gas, and a broad range of industrial applications. | |
| | Lenox Laser Lenox Laser specializes in drilling precision microholes and orifices for accurate gas and liquid flows. We are able to replace flow meter technology with a given constant in your system. | |
| | CiDRA Corporation CiDRA's SONARtrac Flow Monitoring System is a breakthrough in full-bore, non-invasive flow measurement technology. By installing on existing process lines, SONARtrac clamp-on flow monitoring systems eliminate the process disruptions associated with installing other types of flow meters. | |
| | Bowman Industry and Manufacturing LLC The BI-1000 and BI-2000 series of Gas Flow Meters ranges from 2 sccm (standard cubic centimeters per minute) to 1500 SLPM/LPM (standard liters per Minute). | |
| | Key Instruments Series GR is a standard borosilicate glass tube flow meter for liquids or gases available in either 65 or 150 mm scale lengths with 100 point reference scales. Conversion charts and tables can be provided to permit multiple fluid and gas use with a single tube. | |
| | Nice Instrumentation Inc. Nice Instrumentation Inc. designs their vortex flow meters to be universal for almost all fluid types. Steam, Gas, Air and Water are just a few of the applications where our meters perform best. Nice Instrumentation prides its self on the instrument aspect of our meters. Dual sensors provide high signal quality for a flow rate you can count on.
| |
| | Certified Air Safety Distributor of gases, gas detection equipment and services throughout the United States. | |
| | S&K Automation http://www.sk-automation.com/ | |