** REMINDER! **
Zycon encourages you to please establish a free user account (username and password) so that you may remove this message and gain benefits such as:
- Unlimited category and company searches
- Unlimited company details views
- Pre-filled forms, including the Request-for-Quote (RFQ) form
- Feature that keeps track of what companies you sent an RFQ to in the past
If you have already created an account, simply log on to continue using Zycon with the above listed benefits.
| Dwyer Instruments, Inc. | Michigan City, IN |
| |||||||||
| * Click on an image to enlarge it in a new window * | |||||||||
![]() | Lightweight Averaging Flow Sensor Series SSS-1000 • Ideal for Sensing Fan Flow Rates | ||||||||
![]() | Duct Mounted Airflow Measurement Station Series FLST • Rectangular, Oval or Circular Configurations | ||||||||
![]() | In-Line Flow Sensor Series DS • Use with Dwyer® Differential Pressure Gages or Transmitters | ||||||||
![]() | Orifice Plate Flow Meter Series OP • Stainless Steel for Use with Liquids and Gases Air Capacity Structure - Material PVC - Gaskets Buna-N - Based on 70°F, 14.7 psia (Base Conditions) - Beta Value Based on Std Sch pipe I.D. - 1.25" overall thickness - Orifice plate thickness is 0.125" | ||||||||
![]() | Orifice Plate Flow Meter Series PE • PVC Orifice Plate for Use with Gases Air Capacity Structure - Material PVC - Gaskets Buna-N - Based on 70°F, 14.7 psia (Base Conditions) - Beta Value Based on Std Sch pipe I.D. - 1.25" overall thickness - Orifice plate thickness is 0.125" | ||||||||
![]() | Electronic Totalizing Meter Series TTM • Batch or Cumulative Totals, Easy-to-Read LCD Display, ±5% Accuracy | ||||||||
![]() | Turbine Flow Sensor Series TF • 0 to 5 VDC Output, Liquid or Gas Models | ||||||||
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

